Sage Green Linen Cami Top
Sage Green Linen Cami Top
Sage Green Linen Cami Top
Sage Green Linen Cami Top
Sage Green Linen Cami Top
Sage Green Linen Cami Top
Sage Green Linen Cami Top
Sage Green Linen Cami Top
Sage Green Linen Cami Top
Sage Green Linen Cami Top

Sage Green Linen Cami Top

Sale price$31.99 Regular price$120.00
Sold out
Size:

Sizing Chart

Size Chart

We've included the product measurements to assist you in choosing the right size

Body Measurements

SIZE Bust Waist Hips
PP 30-31 22-23 32-33
PS 32-33 24-25 34-35
PM 34-35 26-27 36-37
PL 36-37 28-29 38-39
XXS 30-31 22-23 32-33
XS 32-33 24-25 34-35
S 34-35 26-27 36-37
M 36-37 28-29 38-39
L 38-40 30-32 40-42
XL 41-43 33-35 43-45
1X 44-46 36-38 46-48
2X 47-49 39-41 49-51
3X 50-53 42-45 52-55

Top

SIZE Chest Waist Length
PP 30-31 33-34 19.5
PS 32-33 35-36 19.5
PM 34-35 37-38 19.5
PL 36-37 39-40 19.5
XXS 30-31 33-34 21.5
XS 32-33 35-36 21.5
S 34-35 37-38 21.5
M 36-37 39-40 21.5
L 38-39 41-42 21.5
XL 41-43 44-46 22.5
1X 44-46 47-49 22.5
2X 47-49 50-52 22.5
3X 50-52 53-55 22.5

How to Measure

A guide to help you visually understand how to take your body measurements

1. Chest
Wrap the measuring tape around the widest part of your chest, just under your arms. Ensure the tape stays level and snug but not too tight!

2. Waist
Ensure the measuring tape sits comfortably as you wrap it around the slimmest part of your natural waist.

3. Hips
Keep your feet together and wrap the measuring tape around the fullest part of your hips.

Sizing Chart

Size Chart

We've included the product measurements to assist you in choosing the right size

Body Measurements

SIZE Bust Waist Hips
PP 30-31 22-23 32-33
PS 32-33 24-25 34-35
PM 34-35 26-27 36-37
PL 36-37 28-29 38-39
XXS 30-31 22-23 32-33
XS 32-33 24-25 34-35
S 34-35 26-27 36-37
M 36-37 28-29 38-39
L 38-40 30-32 40-42
XL 41-43 33-35 43-45
1X 44-46 36-38 46-48
2X 47-49 39-41 49-51
3X 50-53 42-45 52-55

Top

SIZE Chest Waist Length
PP 30-31 33-34 19.5
PS 32-33 35-36 19.5
PM 34-35 37-38 19.5
PL 36-37 39-40 19.5
XXS 30-31 33-34 21.5
XS 32-33 35-36 21.5
S 34-35 37-38 21.5
M 36-37 39-40 21.5
L 38-39 41-42 21.5
XL 41-43 44-46 22.5
1X 44-46 47-49 22.5
2X 47-49 50-52 22.5
3X 50-52 53-55 22.5

How to Measure

A guide to help you visually understand how to take your body measurements

1. Chest
Wrap the measuring tape around the widest part of your chest, just under your arms. Ensure the tape stays level and snug but not too tight!

2. Waist
Ensure the measuring tape sits comfortably as you wrap it around the slimmest part of your natural waist.

3. Hips
Keep your feet together and wrap the measuring tape around the fullest part of your hips.

  • Product Description:
    This beautiful pure linen top is a celebration of minimalism and comfort. It reflects the tranquility of nature, combining its serene hue with effortless elegance and versatility. Perfect for any occasion, it transitions seamlessly from relaxed daywear to refined evening ensembles, embodying timeless charm and comfort in every detail.
  • Color: Sage Green
  • Fabric: 100% Pure Linen
  • Neckline: V-neck
  • Sleeve: Sleeveless
  • Fit: Relaxed fit
  • Model Height: 5”4
  • Model Size: Model is wearing S size
  • Content: Cami Top

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)